AOT KONA WINDSURFING WORLD CHAMPIONSHIPS 2006

Over All

Sailed:2, Discards:0, To count:2, Ratings:None, Entries:58, Scoring system:My scoring system


Rank Nat SailNo Name R1 R2
1st THA 29 Songkram Singsart 2.0 2.0
2nd THA 12 Teera Sudpumkaew 4.0 1.0
3rd ITA 44 Riccardo Giordano 1.0 5.0
4th THA 39 Prapart Sang-ngern 3.0 3.0
5th THA 26 Natthaphong Saipiyapan 5.0 7.0
6th SVK 24 Patrik Pollak 7.0 6.0
7th THA 27 Navin Singsart 10.0 8.0
8th THA 10 Tawat Pongpanit 8.0 10.0
9th THA 37 Kriangkrai Sakulfaeng 11.0 9.0
10th THA 25 Natthaphong Phonoppharat 18.0 4.0
11th ITA 46 Giovanni Di Stefano 6.0 16.0
12th THA 13 Piyawat Panbuddee 12.0 13.0
13th THA 15 Phannipha Mangmeephol 14.0 12.0
14th THA 11 Teerapong Watiboonruang 13.0 17.0
15th THA 14 Akrapong Ong-Ard 17.0 14.0
16th SWE 22 Sven Lagerberg 15.0 22.0
17th THA 28 Aphichart Tibtabmark 24.0 15.0
18th THA 03 Kidsadakon Tansanga 16.0 23.0
19th SWE 21 Bjorn Halm 23.0 19.0
20th THA 33 Narapichit Pudla 22.0 20.0
21st THA 02 Sing Khaongern 25.0 18.0
22nd USA 38 Bruce Matlack 19.0 24.0
23rd THA 40 Pornanan Payungkasem 20.0 31.0
24th FRA 43 Gourtay Vincent 26.0 27.0
25th THA 52 Weerapat Sutta 35.0 21.0
26th THA 04 Itthipol Marksee 29.0 28.0
27th THA 01 Bunpot Jaibunjong 27.0 34.0
28th THA 35 Rachot Singtothong 36.0 26.0
29th MAS 41 Leong Soon Yeap 32.0 32.0
30th FRA 42 Le Brec Guillaure 9.0 59.0 OCS
31st SIN 54 Kar Wan Chew 38.0 30.0
32nd THA 53 Bamroong Ruamsap 33.0 36.0
33rd THA 19 Kookiet Sakulfaeng 59.0 OCS 11.0
34th THA 08 Suchart Sookbuangbon 30.0 40.0
35th THA 09 Sutthiphan Sookbuangbon 37.0 33.0
36th THA 32 Chawian Duangmala 31.0 42.0
37th FRA 36 Olivier Vitasse 34.0 39.0
38th AUS 45 Robert Goyen 42.0 35.0
39th THA 06 Panupong Kornpetch 41.0 37.0
40th FRA 51 Patrice Belbeoch 40.0 38.0
41st THA 31 Sa-ard Panyawan 21.0 59.0 OCS
42nd THA 05 Chaiwut Yenjaichauy 39.0 41.0
43rd SWE 20 Joachim Larsson 59.0 OCS 25.0
44th THA 16 Kamthon Praserdkarn 28.0 59.0 OCS
45th NED 57 Ben Van Der Steen 43.0 44.0
46th SWE 23 Rikard Almquist 59.0 OCS 29.0
47th THA 34 Kittiphop Saisron 44.0 46.0
48th THA 48 Pornchai Vanichvirulh 45.0 45.0
49th THA 49 Suwat Vanichviroon 46.0 48.0
50th THA 50 Anan Tangrungaroon 47.0 47.0
51st THA 18 Racharod Sookbuangbon 48.0 49.0
52nd THA 55 Janewit Kraprayoon 50.0 50.0
53rd THA 56 Santi Mitrprasertporn 59.0 DNF 43.0
54th FRA 47 Martin coulomb 49.0 59.0 DNF
55th THA 58 Sarayuth Dangteth 59.0 DNF 59.0 DNF
55th THA 59 Weeraphan Shinawatra 59.0 DNF 59.0 OCS
55th THA 7 Teerawat Sudpumkaew 59.0 DNF 59.0 DNF
55th THA 30 Wittaya Sriworapon 59.0 DNF 59.0 DNF

Sailwave Scoring Software 1.92
http://www.sailwave.com/