| RESULTS : Over all, Light weight, Heavy weight | ||
| AOT KONA WINDSURFING WORLD CHAMPIONSHIPS 2006 | ||
Over All
|
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:58, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nat | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | THA | 27 | Navin Singsart | (10.0) | 8.0 | 2.0 | 2.0 | 2.0 | 1.0 | 25.0 | 15.0 |
| 2nd | THA | 39 | Prapart Sang-ngern | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | (7.0) | 23.0 | 16.0 |
| 3rd | ITA | 44 | Riccardo Giordano | 1.0 | 5.0 | 8.0 | (59.0 DSQ) | 1.0 | 2.0 | 76.0 | 17.0 |
| 4th | THA | 29 | Songkram Singsart | 2.0 | 2.0 | 4.0 | 3.0 | 6.0 | (23.0) | 40.0 | 17.0 |
| 5th | THA | 13 | Piyawat Panbuddee | 12.0 | (13.0) | 1.0 | 1.0 | 7.0 | 3.0 | 37.0 | 24.0 |
| 6th | THA | 12 | Teera Sudpumkaew | 4.0 | 1.0 | 5.0 | 7.0 | 10.0 | (11.0) | 38.0 | 27.0 |
| 7th | THA | 26 | Natthaphong Saipiyapan | 5.0 | 7.0 | 7.0 | 6.0 | (12.0) | 8.0 | 45.0 | 33.0 |
| 8th | THA | 10 | Tawat Pongpanit | 8.0 | (10.0) | 6.0 | 9.0 | 8.0 | 4.0 | 45.0 | 35.0 |
| 9th | THA | 25 | Natthaphong Phonoppharat | (18.0) | 4.0 | 9.0 | 5.0 | 5.0 | 18.0 | 59.0 | 41.0 |
| 10th | ITA | 46 | Giovanni Di Stefano | 6.0 | 16.0 | 12.0 | 8.0 | 4.0 | (59.0 OCS) | 105.0 | 46.0 |
| 11th | SVK | 24 | Patrik Pollak | 7.0 | 6.0 | (17.0) | 12.0 | 17.0 | 14.0 | 73.0 | 56.0 |
| 12th | THA | 15 | Phannipha Mangmeephol | 14.0 | 12.0 | 10.0 | 13.0 | 9.0 | (27.0) | 85.0 | 58.0 |
| 13th | THA | 11 | Teerapong Watiboonruang | 13.0 | 17.0 | (18.0) | 15.0 | 16.0 | 9.0 | 88.0 | 70.0 |
| 14th | THA | 31 | Sa-ard Panyawan | 21.0 | (59.0 OCS) | 15.0 | 18.0 | 13.0 | 5.0 | 131.0 | 72.0 |
| 15th | THA | 14 | Akrapong Ong-Ard | 17.0 | 14.0 | 14.0 | 14.0 | 19.0 | (20.0) | 98.0 | 78.0 |
| 16th | SWE | 21 | Bjorn Holm | 23.0 | 19.0 | (59.0 OCS) | 11.0 | 14.0 | 13.0 | 139.0 | 80.0 |
| 17th | THA | 02 | Sing Khaongern | (25.0) | 18.0 | 21.0 | 20.0 | 21.0 | 6.0 | 111.0 | 86.0 |
| 18th | SWE | 22 | Sven Lagerberg | 15.0 | 22.0 | (59.0 OCS) | 16.0 | 20.0 | 16.0 | 148.0 | 89.0 |
| 19th | SWE | 23 | Rikard Almquist | (59.0 OCS) | 29.0 | 11.0 | 10.0 | 23.0 | 17.0 | 149.0 | 90.0 |
| 20th | SWE | 20 | Joachim Larsson | (59.0 OCS) | 25.0 | 13.0 | 24.0 | 15.0 | 15.0 | 151.0 | 92.0 |
| 21st | FRA | 42 | Le Brec Guillaure | 9.0 | (59.0 OCS) | 19.0 | 22.0 | 25.0 | 19.0 | 153.0 | 94.0 |
| 22nd | THA | 37 | Kriangkrai Sakulfaeng | 11.0 | 9.0 | (59.0 OCS) | 59.0 OCS | 11.0 | 10.0 | 159.0 | 100.0 |
| 23rd | THA | 28 | Aphichart Tibtabmark | 24.0 | 15.0 | 20.0 | 17.0 | 24.0 | (59.0 DNF) | 159.0 | 100.0 |
| 24th | THA | 03 | Kidsadakon Tansanga | 16.0 | 23.0 | 22.0 | 21.0 | (30.0) | 22.0 | 134.0 | 104.0 |
| 25th | THA | 04 | Itthipol Marksee | (29.0) | 28.0 | 23.0 | 23.0 | 22.0 | 28.0 | 153.0 | 124.0 |
| 26th | FRA | 43 | Gourtay Vincent | 26.0 | 27.0 | 16.0 | (59.0 OCS) | 28.0 | 29.0 | 185.0 | 126.0 |
| 27th | THA | 08 | Suchart Sookbuangbon | 30.0 | (40.0) | 26.0 | 27.0 | 29.0 | 24.0 | 176.0 | 136.0 |
| 28th | USA | 38 | Bruce Matlack | 19.0 | 24.0 | (41.0) | 31.0 | 27.0 | 38.0 | 180.0 | 139.0 |
| 29th | THA | 07 | Teerawat Sudpumkaew | (59.0 DNF) | 59.0 DNF | 24.0 | 32.0 | 18.0 | 12.0 | 204.0 | 145.0 |
| 30th | THA | 16 | Kamthon Praserdkarn | 28.0 | (59.0 OCS) | 25.0 | 30.0 | 33.0 | 30.0 | 205.0 | 146.0 |
| 31st | THA | 19 | Kookiet Sakulfaeng | (59.0 OCS) | 11.0 | 32.0 | 29.0 | 59.0 OCS | 21.0 | 211.0 | 152.0 |
| 32nd | MAS | 41 | Leong Soon Yeap | 32.0 | 32.0 | 28.0 | (59.0 OCS) | 26.0 | 34.0 | 211.0 | 152.0 |
| 33rd | THA | 53 | Bamroong Ruamsap | 33.0 | 36.0 | 29.0 | (44.0) | 32.0 | 25.0 | 199.0 | 155.0 |
| 34th | THA | 35 | Rachot Singtothong | 36.0 | 26.0 | 27.0 | (43.0) | 31.0 | 36.0 | 199.0 | 156.0 |
| 35th | THA | 40 | Pornanan Payungkasem | 20.0 | 31.0 | 30.0 | 19.0 | (59.0 DNF) | 59.0 DNF | 218.0 | 159.0 |
| 36th | SIN | 54 | Kar Wan Chew | 38.0 | 30.0 | 33.0 | 26.0 | (39.0) | 33.0 | 199.0 | 160.0 |
| 37th | THA | 32 | Chawian Duangmala | 31.0 | (42.0) | 34.0 | 35.0 | 35.0 | 35.0 | 212.0 | 170.0 |
| 38th | THA | 09 | Sutthiphan Sookbuangbon | 37.0 | 33.0 | 35.0 | (38.0) | 37.0 | 32.0 | 212.0 | 174.0 |
| 39th | FRA | 36 | Olivier Vitasse | 34.0 | 39.0 | (43.0) | 33.0 | 34.0 | 37.0 | 220.0 | 177.0 |
| 40th | THA | 01 | Bunpot Jaibunjong | 27.0 | 34.0 | 31.0 | 28.0 | (59.0 DNF) | 59.0 DNF | 238.0 | 179.0 |
| 41st | AUS | 45 | Robert Goyen | (42.0) | 35.0 | 42.0 | 36.0 | 38.0 | 31.0 | 224.0 | 182.0 |
| 42nd | THA | 52 | Weerapat Sutta | 35.0 | 21.0 | (59.0 DNF) | 59.0 DNF | 44.0 | 26.0 | 244.0 | 185.0 |
| 43rd | THA | 33 | Narapichit Pudla | 22.0 | 20.0 | (59.0 DNF) | 59.0 DNF | 47.0 | 41.0 | 248.0 | 189.0 |
| 44th | FRA | 51 | Patrice Belbeoch | 40.0 | 38.0 | (59.0 OCS) | 25.0 | 36.0 | 59.0 OCS | 257.0 | 198.0 |
| 45th | NED | 57 | Ben Van Der Steen | 43.0 | (44.0) | 36.0 | 40.0 | 43.0 | 39.0 | 245.0 | 201.0 |
| 46th | THA | 34 | Kittiphop Saisron | 44.0 | 46.0 | 37.0 | 42.0 | (48.0) | 40.0 | 257.0 | 209.0 |
| 47th | THA | 06 | Panupong Kornpetch | 41.0 | 37.0 | 39.0 | 34.0 | (59.0 DNF) | 59.0 DNF | 269.0 | 210.0 |
| 48th | THA | 05 | Chaiwut Yenjaichauy | 39.0 | 41.0 | 45.0 | 39.0 | 46.0 | (59.0 OCS) | 269.0 | 210.0 |
| 49th | THA | 48 | Pornchai Vanichvirulh | 45.0 | 45.0 | (47.0) | 46.0 | 41.0 | 42.0 | 266.0 | 219.0 |
| 50th | THA | 49 | Suwat Vanichviroon | 46.0 | (48.0) | 44.0 | 41.0 | 45.0 | 43.0 | 267.0 | 219.0 |
| 51st | THA | 59 | Weeraphan Shinawatra | (59.0 DNF) | 59.0 OCS | 40.0 | 37.0 | 42.0 | 44.0 | 281.0 | 222.0 |
| 52nd | THA | 18 | Racharod Sookbuangbon | 48.0 | 49.0 | 49.0 | 45.0 | (50.0) | 45.0 | 286.0 | 236.0 |
| 53rd | THA | 50 | Anan Tangrungaroon | 47.0 | 47.0 | 46.0 | 47.0 | (59.0 DNF) | 59.0 DNF | 305.0 | 246.0 |
| 54th | THA | 30 | Wittaya Sriworapon | (59.0 DNF) | 59.0 DNF | 38.0 | 59.0 DNF | 40.0 | 59.0 DNF | 314.0 | 255.0 |
| 55th | THA | 58 | Sarayuth Dangteth | (59.0 DNF) | 59.0 DNF | 48.0 | 59.0 DNF | 49.0 | 46.0 | 320.0 | 261.0 |
| 56th | THA | 55 | Janewit Kraprayoon | 50.0 | 50.0 | (59.0 DNF) | 59.0 DNF | 59.0 DNF | 59.0 DNF | 336.0 | 277.0 |
| 57th | THA | 56 | Santi Mitrprasertporn | (59.0 DNF) | 43.0 | 59.0 DNF | 59.0 DNF | 59.0 DNF | 59.0 DNF | 338.0 | 279.0 |
| 58th | FRA | 47 | Martin coulomb | 49.0 | (59.0 DNF) | 59.0 DNF | 59.0 DNF | 59.0 DNF | 59.0 DNF | 344.0 | 285.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |