| AOT KONA WINDSURFING WORLD CHAMPIONSHIPS 2006 |
Race Table
|
Race Table for Division = LW Sailed:2, Discards:0, To count:2, Ratings:None, Entries:26, Scoring system:My scoring system | |||||
|---|---|---|---|---|---|
| Rank | Nat | SailNo | Name | R1 | R2 |
| 1st | THA | 29 | Songkram Singsart | 1.0 | 2.0 |
| 2nd | THA | 12 | Teera Sudpumkaew | 3.0 | 1.0 |
| 3rd | THA | 39 | Prapart Sang-ngern | 2.0 | 3.0 |
| 4th | THA | 26 | Natthaphong Saipiyapan | 4.0 | 5.0 |
| 5th | THA | 10 | Tawat Pongpanit | 5.0 | 7.0 |
| 6th | THA | 27 | Navin Singsart | 7.0 | 6.0 |
| 7th | THA | 25 | Natthaphong Phonoppharat | 12.0 | 4.0 |
| 8th | THA | 13 | Piyawat Panbuddee | 8.0 | 9.0 |
| 9th | THA | 15 | Phannipha Mangmeephol | 10.0 | 8.0 |
| 10th | THA | 11 | Teerapong Watiboonruang | 9.0 | 11.0 |
| 11th | THA | 28 | Aphichart Tibtabmark | 15.0 | 10.0 |
| 12th | THA | 03 | Kidsadakon Tansanga | 11.0 | 15.0 |
| 13th | THA | 33 | Narapichit Pudla | 14.0 | 13.0 |
| 14th | THA | 02 | Sing Khaongern | 16.0 | 12.0 |
| 15th | THA | 40 | Pornanan Payungkasem | 13.0 | 18.0 |
| 16th | THA | 52 | Weerapat Sutta | 18.0 | 14.0 |
| 17th | FRA | 42 | Le Brec Guillaure | 6.0 | 27.0 OCS |
| 18th | THA | 35 | Rachot Singtothong | 19.0 | 16.0 |
| 19th | THA | 32 | Chawian Duangmala | 17.0 | 19.0 |
| 20th | THA | 34 | Kittiphop Saisron | 20.0 | 21.0 |
| 21st | SWE | 23 | Rikard Almquist | 27.0 OCS | 17.0 |
| 22nd | THA | 56 | Santi Mitrprasertporn | 27.0 DNF | 20.0 |
| 23rd | THA | 58 | Sarayuth Dangteth | 27.0 DNF | 27.0 DNF |
| 23rd | THA | 59 | Weeraphan Shinawatra | 27.0 DNF | 27.0 OCS |
| 23rd | THA | 7 | Teerawat Sudpumkaew | 27.0 DNF | 27.0 DNF |
| 23rd | THA | 30 | Wittaya Sriworapon | 27.0 DNF | 27.0 DNF |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |