| RESULTS : Over all, Light weight, Heavy weight | ||
| AOT KONA WINDSURFING WORLD CHAMPIONSHIPS 2006 | ||
Race Table
|
Race Table for Division = LW Sailed:6, Discards:1, To count:5, Ratings:None, Entries:26, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nat | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | THA | 27 | Navin Singsart | (7.0) | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 | 19.0 | 12.0 |
| 2nd | THA | 29 | Songkram Singsart | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | (14.0) | 28.0 | 14.0 |
| 3rd | THA | 39 | Prapart Sang-ngern | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | 19.0 | 14.0 |
| 4th | THA | 13 | Piyawat Panbuddee | 8.0 | (9.0) | 1.0 | 1.0 | 5.0 | 2.0 | 26.0 | 17.0 |
| 5th | THA | 12 | Teera Sudpumkaew | 3.0 | 1.0 | 5.0 | 7.0 | (8.0) | 8.0 | 32.0 | 24.0 |
| 6th | THA | 10 | Tawat Pongpanit | 5.0 | 7.0 | 6.0 | (8.0) | 6.0 | 3.0 | 35.0 | 27.0 |
| 7th | THA | 26 | Natthaphong Saipiyapan | 4.0 | 5.0 | 7.0 | 6.0 | (9.0) | 6.0 | 37.0 | 28.0 |
| 8th | THA | 25 | Natthaphong Phonoppharat | (12.0) | 4.0 | 8.0 | 5.0 | 3.0 | 11.0 | 43.0 | 31.0 |
| 9th | THA | 15 | Phannipha Mangmeephol | 10.0 | 8.0 | 9.0 | 10.0 | 7.0 | (16.0) | 60.0 | 44.0 |
| 10th | THA | 11 | Teerapong Watiboonruang | 9.0 | (11.0) | 11.0 | 11.0 | 10.0 | 7.0 | 59.0 | 48.0 |
| 11th | THA | 02 | Sing Khaongern | (16.0) | 12.0 | 14.0 | 14.0 | 12.0 | 4.0 | 72.0 | 56.0 |
| 12th | SWE | 23 | Rikard Almquist | (27.0 OCS) | 17.0 | 10.0 | 9.0 | 13.0 | 10.0 | 86.0 | 59.0 |
| 13th | FRA | 42 | Le Brec Guillaure | 6.0 | (27.0 OCS) | 12.0 | 16.0 | 15.0 | 12.0 | 88.0 | 61.0 |
| 14th | THA | 28 | Aphichart Tibtabmark | 15.0 | 10.0 | 13.0 | 12.0 | 14.0 | (27.0 DNF) | 91.0 | 64.0 |
| 15th | THA | 03 | Kidsadakon Tansanga | 11.0 | 15.0 | 15.0 | 15.0 | (16.0) | 13.0 | 85.0 | 69.0 |
| 16th | THA | 07 | Teerawat Sudpumkaew | (27.0 DNF) | 27.0 DNF | 16.0 | 17.0 | 11.0 | 9.0 | 107.0 | 80.0 |
| 17th | THA | 35 | Rachot Singtothong | 19.0 | 16.0 | 17.0 | (21.0) | 17.0 | 18.0 | 108.0 | 87.0 |
| 18th | THA | 40 | Pornanan Payungkasem | 13.0 | 18.0 | 18.0 | 13.0 | (27.0 DNF) | 27.0 DNF | 116.0 | 89.0 |
| 19th | THA | 32 | Chawian Duangmala | 17.0 | (19.0) | 19.0 | 18.0 | 18.0 | 17.0 | 108.0 | 89.0 |
| 20th | THA | 52 | Weerapat Sutta | 18.0 | 14.0 | (27.0 DNF) | 27.0 DNF | 21.0 | 15.0 | 122.0 | 95.0 |
| 21st | THA | 33 | Narapichit Pudla | 14.0 | 13.0 | (27.0 DNF) | 27.0 DNF | 22.0 | 20.0 | 123.0 | 96.0 |
| 22nd | THA | 34 | Kittiphop Saisron | 20.0 | 21.0 | 20.0 | 20.0 | (23.0) | 19.0 | 123.0 | 100.0 |
| 23rd | THA | 59 | Weeraphan Shinawatra | (27.0 DNF) | 27.0 OCS | 22.0 | 19.0 | 20.0 | 21.0 | 136.0 | 109.0 |
| 24th | THA | 30 | Wittaya Sriworapon | (27.0 DNF) | 27.0 DNF | 21.0 | 27.0 DNF | 19.0 | 27.0 DNF | 148.0 | 121.0 |
| 25th | THA | 58 | Sarayuth Dangteth | (27.0 DNF) | 27.0 DNF | 23.0 | 27.0 DNF | 24.0 | 22.0 | 150.0 | 123.0 |
| 26th | THA | 56 | Santi Mitrprasertporn | (27.0 DNF) | 20.0 | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 155.0 | 128.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |