AOT KONA WINDSURFING WORLD CHAMPIONSHIPS 2006

Race Table

Race Table for Division = HW

Sailed:6, Discards:1, To count:5, Ratings:None, Entries:32, Scoring system:My scoring system


Rank Nat SailNo Name R1 R2 R3 R4 R5 R6
1st ITA 44 Riccardo Giordano 1.0 1.0 1.0 (33.0 DSQ) 1.0 1.0
2nd ITA 46 Giovanni Di Stefano 2.0 6.0 2.0 1.0 2.0 (33.0 OCS)
3rd SVK 24 Patrik Pollak 3.0 2.0 (7.0) 3.0 7.0 5.0
4th THA 31 Sa-ard Panyawan 8.0 (33.0 OCS) 5.0 6.0 4.0 2.0
5th SWE 21 Bjorn Holm 9.0 7.0 (33.0 OCS) 2.0 5.0 4.0
6th THA 14 Akrapong Ong-Ard 6.0 5.0 4.0 4.0 (8.0) 8.0
7th SWE 20 Joachim Larsson (33.0 OCS) 10.0 3.0 8.0 6.0 6.0
8th SWE 22 Sven Lagerberg 5.0 8.0 (33.0 OCS) 5.0 9.0 7.0
9th THA 37 Kriangkrai Sakulfaeng 4.0 3.0 (33.0 OCS) 33.0 OCS 3.0 3.0
10th THA 04 Itthipol Marksee (13.0) 12.0 8.0 7.0 10.0 12.0
11th FRA 43 Gourtay Vincent 10.0 11.0 6.0 (33.0 OCS) 13.0 13.0
12th THA 08 Suchart Sookbuangbon 14.0 (22.0) 10.0 11.0 14.0 10.0
13th USA 38 Bruce Matlack 7.0 9.0 19.0 15.0 12.0 (20.0)
14th THA 16 Kamthon Praserdkarn 12.0 (33.0 OCS) 9.0 14.0 16.0 14.0
15th MAS 41 Leong Soon Yeap 15.0 14.0 11.0 (33.0 OCS) 11.0 18.0
16th THA 53 Bamroong Ruamsap 16.0 18.0 12.0 (23.0) 15.0 11.0
17th THA 19 Kookiet Sakulfaeng (33.0 OCS) 4.0 14.0 13.0 33.0 OCS 9.0
18th SIN 54 Kar Wan Chew 19.0 13.0 15.0 10.0 (21.0) 17.0
19th THA 09 Sutthiphan Sookbuangbon 18.0 15.0 16.0 (19.0) 19.0 16.0
20th THA 01 Bunpot Jaibunjong 11.0 16.0 13.0 12.0 (33.0 DNF) 33.0 DNF
21st AUS 45 Robert Goyen (23.0) 17.0 20.0 18.0 20.0 15.0
22nd FRA 36 Olivier Vitasse 17.0 (21.0) 21.0 16.0 17.0 19.0
23rd FRA 51 Patrice Belbeoch 21.0 20.0 (33.0 OCS) 9.0 18.0 33.0 OCS
24th NED 57 Ben Van Der Steen (24.0) 24.0 17.0 21.0 23.0 21.0
25th THA 06 Panupong Kornpetch 22.0 19.0 18.0 17.0 (33.0 DNF) 33.0 DNF
26th THA 05 Chaiwut Yenjaichauy 20.0 23.0 23.0 20.0 25.0 (33.0 OCS)
27th THA 49 Suwat Vanichviroon 26.0 (27.0) 22.0 22.0 24.0 23.0
28th THA 48 Pornchai Vanichvirulh (25.0) 25.0 25.0 25.0 22.0 22.0
29th THA 18 Racharod Sookbuangbon (28.0) 28.0 26.0 24.0 26.0 24.0
30th THA 50 Anan Tangrungaroon 27.0 26.0 24.0 26.0 (33.0 DNF) 33.0 DNF
31st THA 55 Janewit Kraprayoon 30.0 29.0 (33.0 DNF) 33.0 DNF 33.0 DNF 33.0 DNF
32nd FRA 47 Martin coulomb 29.0 (33.0 DNF) 33.0 DNF 33.0 DNF 33.0 DNF 33.0 DNF

Sailwave Scoring Software 1.92
http://www.sailwave.com/